2005 2006 2007 2008
January 13,549 12,939 13,486 13,703
February 13,613 13,076 13,175 13,510
March 13,003 13,311 13,187 13,612
April 13,378 13,235 13,238 13,522
May 13,200 13,325 13,345
June 13,147 13,545 14,040
July 13,150 13,322 13,421
August 13,147 13,334 13,470
September 13,188 13,192 12,262
October 13,102 13,169 13,344
November 13,428 12,901 13,294
December 13,696 13,137 12,843
As of April 30, 2008
Adult 3 yr 768
Adult 2 yr 352
Adult 1 yr 10,159
Junior Mbs 1,969
Limited Event Mbs 1
Limited Upgrade 27
Lifetime 246
Total 13,522